<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://wikirfm.cyclicandcollective.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://wikirfm.cyclicandcollective.net</link>
	<description></description>
	<lastBuildDate>Mon, 19 Dec 2011 00:39:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on TR Pre-flight Scenario by Rodrop</title>
		<link>http://wikirfm.cyclicandcollective.net/2011/05/tr-pre-flight-scenario/comment-page-1/#comment-2481</link>
		<dc:creator>Rodrop</dc:creator>
		<pubDate>Mon, 19 Dec 2011 00:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://wikirfm.cyclicandcollective.net/?p=1880#comment-2481</guid>
		<description>I think I would be a bit worried if the site glass was pretty full and then half full when I got back less than an hour of flying.

You should have done this photo and asked what is wrong with this photo?  Took me awhile to even notice :)</description>
		<content:encoded><![CDATA[<p>I think I would be a bit worried if the site glass was pretty full and then half full when I got back less than an hour of flying.</p>
<p>You should have done this photo and asked what is wrong with this photo?  Took me awhile to even notice :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quick R22 Weight and Balance Calculator B3 Release by David</title>
		<link>http://wikirfm.cyclicandcollective.net/extras/r22-wb/comment-page-1/#comment-2424</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 15 Dec 2011 04:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://wikirfm.cyclicandcollective.net/?page_id=432#comment-2424</guid>
		<description>I&#039;m impressed. I get sooo sick of going through weight and balance every time on paper.  This is amazing and I checked accuracy and it seems to be right on the money. Of course I&#039;m not using this as the sole weight and balance because I&#039;m sure it&#039;s not FAA approved but nonetheless it is a great tool and will be great for my future students. Thanks Chris!!!</description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed. I get sooo sick of going through weight and balance every time on paper.  This is amazing and I checked accuracy and it seems to be right on the money. Of course I&#8217;m not using this as the sole weight and balance because I&#8217;m sure it&#8217;s not FAA approved but nonetheless it is a great tool and will be great for my future students. Thanks Chris!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acronymns and Mnemonics by hurley</title>
		<link>http://wikirfm.cyclicandcollective.net/ground-lessons/acronymns-and-mnemonics/comment-page-1/#comment-2111</link>
		<dc:creator>hurley</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://wikirfm.cyclicandcollective.net/?page_id=1291#comment-2111</guid>
		<description>91.205-b-17
Helicopter manufactured after 1992 a shoulder harness for each seat

Yea technically speaking don&#039;t need Manifold Pressure gauge for helicopter but good luck flying without it.  Also if you read the FARS 91.9.  You have to operate the helicopter within it&#039;s operating limits per the POH.  So how do you do that without a MAP Gauge</description>
		<content:encoded><![CDATA[<p>91.205-b-17<br />
Helicopter manufactured after 1992 a shoulder harness for each seat</p>
<p>Yea technically speaking don&#8217;t need Manifold Pressure gauge for helicopter but good luck flying without it.  Also if you read the FARS 91.9.  You have to operate the helicopter within it&#8217;s operating limits per the POH.  So how do you do that without a MAP Gauge</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acronymns and Mnemonics by Chris</title>
		<link>http://wikirfm.cyclicandcollective.net/ground-lessons/acronymns-and-mnemonics/comment-page-1/#comment-1508</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 29 Oct 2011 03:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://wikirfm.cyclicandcollective.net/?page_id=1291#comment-1508</guid>
		<description>Look it up...this is absolutely correct! Thanks Chris.</description>
		<content:encoded><![CDATA[<p>Look it up&#8230;this is absolutely correct! Thanks Chris.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tim&#8217;s VOR Simulator by Bassam</title>
		<link>http://wikirfm.cyclicandcollective.net/2010/01/tims-vor-simulator/comment-page-1/#comment-1504</link>
		<dc:creator>Bassam</dc:creator>
		<pubDate>Sat, 29 Oct 2011 01:10:36 +0000</pubDate>
		<guid isPermaLink="false">http://wikirfm.cyclicandcollective.net/?p=1281#comment-1504</guid>
		<description>great site</description>
		<content:encoded><![CDATA[<p>great site</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acronymns and Mnemonics by Chris G</title>
		<link>http://wikirfm.cyclicandcollective.net/ground-lessons/acronymns-and-mnemonics/comment-page-1/#comment-1456</link>
		<dc:creator>Chris G</dc:creator>
		<pubDate>Sun, 23 Oct 2011 02:24:25 +0000</pubDate>
		<guid isPermaLink="false">http://wikirfm.cyclicandcollective.net/?page_id=1291#comment-1456</guid>
		<description>Altitude engine....only altitude engine that would come close would be a P51 Mustang with a two stage supercharger. It still doesn&#039;t apply to helicopters. I have been taught CAMAFOOTS forever as well and I believe if I reading and researching correctly, it&#039;s incorrect.</description>
		<content:encoded><![CDATA[<p>Altitude engine&#8230;.only altitude engine that would come close would be a P51 Mustang with a two stage supercharger. It still doesn&#8217;t apply to helicopters. I have been taught CAMAFOOTS forever as well and I believe if I reading and researching correctly, it&#8217;s incorrect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acronymns and Mnemonics by Chris</title>
		<link>http://wikirfm.cyclicandcollective.net/ground-lessons/acronymns-and-mnemonics/comment-page-1/#comment-1449</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 22 Oct 2011 19:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://wikirfm.cyclicandcollective.net/?page_id=1291#comment-1449</guid>
		<description>91.205(b)(8): Manifold pressure gauge for each altitude engine.

Can you explain why this would only apply to fixed wing aircraft? Shoulder harnesses should also be included, since this is required under ~(17), depending on the date of manufacture. 

Thanks for your comment!</description>
		<content:encoded><![CDATA[<p>91.205(b)(8): Manifold pressure gauge for each altitude engine.</p>
<p>Can you explain why this would only apply to fixed wing aircraft? Shoulder harnesses should also be included, since this is required under ~(17), depending on the date of manufacture. </p>
<p>Thanks for your comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acronymns and Mnemonics by Chris G</title>
		<link>http://wikirfm.cyclicandcollective.net/ground-lessons/acronymns-and-mnemonics/comment-page-1/#comment-1448</link>
		<dc:creator>Chris G</dc:creator>
		<pubDate>Sat, 22 Oct 2011 19:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://wikirfm.cyclicandcollective.net/?page_id=1291#comment-1448</guid>
		<description>Where under 91.205b does it list in the acronymn CAMAFOOTS, manifold pressure? It does if you are a fixed wing pilot. But we are heli pilots and it doesn&#039;t apply. It applies under the POH of Robinson&#039;s list of MEL&#039;s. For Rotorcraft under 91.205b it lists, seat belt and safety harness. So we can take everything else from CAMAFOOTS minus the M and add S, S and we have SOFATACOS.</description>
		<content:encoded><![CDATA[<p>Where under 91.205b does it list in the acronymn CAMAFOOTS, manifold pressure? It does if you are a fixed wing pilot. But we are heli pilots and it doesn&#8217;t apply. It applies under the POH of Robinson&#8217;s list of MEL&#8217;s. For Rotorcraft under 91.205b it lists, seat belt and safety harness. So we can take everything else from CAMAFOOTS minus the M and add S, S and we have SOFATACOS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aerial Photo Cockpit Views by Heather</title>
		<link>http://wikirfm.cyclicandcollective.net/2011/07/aerial-photo-cockpit-views/comment-page-1/#comment-1445</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Fri, 21 Oct 2011 13:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://wikirfm.cyclicandcollective.net/?p=1917#comment-1445</guid>
		<description>I&#039;m not a pilot, I&#039;ve only been on a plane twice in my life, and I&#039;ve certainly never been in a helicopter. I just wanted to thank you for the cool videos, though... Really felt like I was along for a ride  I&#039;ll probably never get to take. So just wanted to say thank you!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not a pilot, I&#8217;ve only been on a plane twice in my life, and I&#8217;ve certainly never been in a helicopter. I just wanted to thank you for the cool videos, though&#8230; Really felt like I was along for a ride  I&#8217;ll probably never get to take. So just wanted to say thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two New Lessons by Rodrop</title>
		<link>http://wikirfm.cyclicandcollective.net/2010/04/two-new-lessons/comment-page-1/#comment-1273</link>
		<dc:creator>Rodrop</dc:creator>
		<pubDate>Tue, 06 Sep 2011 21:38:33 +0000</pubDate>
		<guid isPermaLink="false">http://wikirfm.cyclicandcollective.net/?p=1415#comment-1273</guid>
		<description>good piece!</description>
		<content:encoded><![CDATA[<p>good piece!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

